Based on your consultation, it looks like treatment with the Combined Oral Contraceptive Pill may be appropriate
There are many brands of contraceptive pill available. Most are quite similar, but may vary slightly in the dose of oestrogen and progesterone. All combined contraceptive pills slightly increase your risk of developing a blood clot. Certain brands carry a higher risk of blood clots that others. In the table below we have listed pills as “lower risk” and “higher risk” accordingly. Qoctor generally recommends that women go with a lower risk option, unless previously advised by a doctor to take a “higher risk” pill for a specific medical reason.
- Qoctor’s first-line recommendation is usually Evelyn 150/30 or Levlen 150/30 as these are “lower risk” and often less expensive.
- If you’ve previously had problems with either of these, you can select a pill with a different active ingredient
- Once you choose your pill from the table below, you’ll be asked to choose your preferred mode of delivery (an eScript, a paper script, a digital script to your preferred pharmacy OR postal delivery of the prescription or medication itself)
- After that we’ll ask some questions to make sure the medication is suitable for you, including a phone or video consultation with a doctor.
PLEASE NOTE THE FOLLOWING ARE UNAVAILABLE AT PRESENT:
*** BREVINOR 1 – 28 DAY OUT OF STOCK *** *** MICROLEVLEN ED DISCONTINUED/OUT OF STOCK ***
*** NORIMIN 1 – 28 DAY OUT OF STOCK *** *** NORINYL 1 OUT OF STOCK *** ** YAZ FLEX DISCONTINUED/OUT OF STOCK ***
Based on your consultation so far, treatment with the COCP may be appropriate.
3 tips when choosing your COCP brand:
- Some brands carry a higher risk of causing a blood clot than others- these are marked in the table below. We recommend that you select a lower risk option.
- Qoctor’s first-line recommendation is Levlen. If you’ve previously had problems with Levlen, select a medication with a different active ingredient
- Speak to your doctor or pharmacist if you’re not sure which one to choose.
Name | Price | Risk of blood clot | Qty | Repeats | Consult Fee | Cheaper Alternative/s | Active Ingredients | Dosage(s) | Buy |
---|---|---|---|---|---|---|---|---|---|
Zoely* | Higher | 28x3 | 2 | 24.99 | None | Estradiol/Nomogestrol acetate | 1.5mg/2.5mg | ||
Qlaira* | Higher | 28x3 | 2 | 24.99 | None | Estradiol valerate/Dienogest | Sequentially: 3;2;2;1mg/0;2;3;0mg | ||
Valette* | Higher | 28x3 | 2 | 24.99 | None | Ethinylestradiol/Dienogest | 30mcg/2mg | ||
Petibelle* | Higher | 28x3 | 2 | 24.99 | None | Ethinestradiol/Drospirenone | 30mcg/3mg | ||
Yasmin* | Higher | 28x3 | 2 | 24.99 | Petibelle* | Ethinestradiol/Drospirenone | 30mcg/3mg | ||
Yaz* | Higher | 28x3 | 2 | 24.99 | None | Ethinestradiol/Drospirenone | 20mcg/3mg | ||
Laila-35* | Higher | 28x3 | 2 | 24.99 | None | Ethinylestradiol/Cyproterone acetate | 35mcg/2mg | ||
Juliet-35* | Higher | 28x3 | 2 | 24.99 | Estelle 35 . Laila 35 | Ethinylestradiol/Cyproterone acetate | 35mcg/2mg | ||
Jene-35* (not currently available) | Higher | 28x3 | 2 | 24.99 | Estelle 35 . Laila 35 | Ethinylestradiol/Cyproterone acetate | 35mcg/2mg | ||
Estelle-35* | Higher | 28x3 | 2 | 24.99 | None | Ethinylestradiol/Cyproterone acetate | 35mcg/2mg | ||
Diane-35* | Higher | 28x3 | 2 | 24.99 | Estelle 35 . Laila 35 | Ethinylestradiol/Cyproterone acetate | 35mcg/2mg | ||
Carolyn-35* (not currently available) | Higher | 28x3 | 2 | 24.99 | Estelle 35 . Laila 35 | Ethinylestradiol/Cyproterone acetate | 35mcg/2mg | ||
Brenda-35* | Higher | 28x3 | 2 | 24.99 | Estelle 35 . Laila 35 | Ethinylestradiol/Cyproterone acetate | 35mcg/2mg | ||
Minulet* | Higher | 28x3 | 2 | 24.99 | None | Ethinylestradiol/Gestodene | 30mcg/75mcg | ||
Madeline* | Higher | 28x4 | 1 | 24.99 | None | Ethinylestradiol/Desogestrel | 30mcg/150mcg | ||
Marvelon 28* | Higher | 28x4 | 1 | 24.99 | Madeline | Ethinylestradiol/Desogestrel | 30mcg/150mcg | ||
Norinyl-1 28 day | Lower | 28x4 | 1 | 24.99 | None | Mestranol/Norethisterone | 50mcg/1000mcg | ||
Norimin-1 28 day | Lower | 28x4 | 1 | 24.99 | None | Ethinylestradiol/Norethisterone | 35mcg/1000mcg | ||
Brevinor-1 28 day | Lower | 28x4 | 1 | 24.99 | Norimin-1 28 day | Ethinylestradiol/Norethisterone | 35mcg/1000mcg | ||
Norimin 28 day | Lower | 28x4 | 1 | 24.99 | None | Ethinylestradiol/Norethisterone | 35mcg/500mcg | ||
Brevinor 28 day | Lower | 28x4 | 1 | 24.99 | Norimin 28 day | Ethinylestradiol/Norethisterone | 35mcg/500mcg | ||
Triquilar ED | Lower | 28x4 | 1 | 24.99 | Logynon ED . Trifeme 28 | Ethinylestradiol/Levonorgestrel | Sequentially: 30;40;30mcg/50;75;125mcg | ||
Triphasil | Lower | 28x4 | 1 | 24.99 | Logynon ED . Trifeme 28 | Ethinylestradiol/Levonorgestrel | Sequentially: 30;40;30mcg/50;75;125mcg | ||
Trifeme 28 | Lower | 28x4 | 1 | 24.99 | None | Ethinylestradiol/Levonorgestrel | Sequentially: 30;40;30mcg/50;75;125mcg | ||
Logynon ED | Lower | 28x4 | 1 | 24.99 | None | Ethinylestradiol/Levonorgestrel | Sequentially: 30;40;30mcg/50;75;125mcg | ||
Microgynon 50 ED | Lower | 28x4 | 1 | 24.99 | None | Levonorgestrel 125mcg/Ethinyloestradiol 50mcg | 50mcg/125mcg | ||
Micronelle 30 ED | Lower | 28x4 | 1 | 24.99 | Evelyn 150/30 ED | Ethinylestradiol/Levonorgestrel | 30mcg/150mcg | ||
Eleanor 150/30 ED | Lower | 28x4 | 1 | 24.99 | Evelyn 150/30 ED | Ethinylestradiol/Levonorgestrel | 30mcg/150mcg | ||
Evelyn 150/30 ED | Lower | 28x4 | 1 | 24.99 | none | Ethinylestradiol/Levonorgestrel | 30mcg/150mcg | ||
Nordette | Lower | 28x4 | 1 | 24.99 | Evelyn 150/30 ED | Ethinylestradiol/Levonorgestrel | 30mcg/150mcg | ||
Microgynon 30 ED | Lower | 28x4 | 1 | 24.99 | Evelyn 150/30 ED | Ethinylestradiol/Levonorgestrel | 30mcg/150mcg | ||
Monofeme | Lower | 28x4 | 1 | 24.99 | Evelyn 150/30 ED | Ethinylestradiol/Levonorgestrel | 30mcg/150mcg | ||
Levlen ED | Lower | 28x4 | 1 | 24.99 | Evelyn 150/30 ED | Ethinylestradiol/Levonorgestrel | 30mcg/150mcg | ||
Femme-Tab ED 30/150 | Lower | 28x4 | 1 | 24.99 | Evelyn 150/30 ED | Ethinylestradiol/Levonorgestrel | 30mcg/150mcg | ||
Micronelle 20 ED | Lower | 28x3 | 2 | 24.99 | None | Ethinylestradiol/Levonorgestrel | 20mcg/100mcg | ||
Loette | Lower | 28x3 | 2 | 24.99 | Femme-Tab ED 20/100 . Micronelle 20 ED | Ethinylestradiol/Levonorgestrel | 20mcg/100mcg | ||
Microlevlen ED | Lower | 28x3 | 2 | 24.99 | Femme-Tab ED 20/100 . Micronelle 20 ED | Ethinylestradiol/Levonorgestrel | 20mcg/100mcg | ||
Microgynon 20 ED | Lower | 28x3 | 2 | 24.99 | Femme-Tab ED 20/100 . Micronelle 20 ED | Ethinylestradiol/Levonorgestrel | 20mcg/100mcg | ||
Femme-Tab ED 20/100 | Lower | 28x4 | 1 | 24.99 | None | Ethinylestradiol/Levonorgestrel | 20mcg/100mcg |
Sorry. You must be logged in to view this form.
What do I pay?
- The consultation fee will be $24.99.
- Delivery options for prescriptions are: eScript (no added fee), $9.99 for Pharmacy Concierge Service, $11.99 for standard post or $14.99 for express post.
- If you choose to have medication delivered to you, the additional cost of the medication gets added to your cart, as per our partner pharmacy prices.